LH-007strongly acidic styrene type cation exchange resin
1. Brief IntroductionIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English.
It is mainly used for softening hard water and pure-water preparation and also used for hydrometallurgy,sugar making,pharmacy,and monosodium glutamateI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate.It can be used as a catalyst and dehydrating agent tooI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate.
2. Typical physical and chemical propertiesIt seems that there is no text provided for translation. Please provide the text you would like me to translate.
| 007 | 007FC | 007MB | |
Appearance | Spheroidal particle with a color range from golden yellow to brown | |||
Ionic form asdeIt seems that the text you provided is incomplete. Please provide the full text you would like me to translate.ivered | Na+ | |||
Moisture Content% | 40-50 | |||
Total Exchange Capacity mmol/mI | ≥1.90 | ≥1.80 | ||
Specific gravity/ml | 0.77-0.87 | |||
Bulk Density g/ml | 1.25-1.29 | |||
Range granularity% | (0.315-1.25)mm≥95 | (0.45-1.25)mm≥95 | (0.71-1.25)mm≥95 | |
Lower-limit Granularity % | It seems that the text you provided is incomplete. Please provide the full text you would like me to translate.It seems that the text you provided is incomplete. Please provide the full text you would like translated, and I will assist you with the translation.0.315)mm≤10 | I'm sorry, but it seems that the text you provided is incomplete. Please provide the full text you would like me to translate.It seems that the text you provided is incomplete. Please provide the full text you would like translated, and I'll be happy to assist you.0.45mm)≤1.0 | It seems that your message is incomplete. Please provide the full text you would like me to translate, and I'll be happy to assist you!It seems that the text you provided is incomplete. Please provide the full text you would like me to translate.0.71mm)≤1.0 | |
Effective Size mm | 0.40-0.60 | 0.50 | 0.75-0.95 | |
Uniformity Coefficient | ≤1.60 | ≤1.40 | ||
Spherical after attrition% | ≥90 |
3. Reference Indices for OperationIt seems that there is no text provided for translation. Please provide the text you would like to have translated.
1) PH RangeIt seems that there is no text provided for translation. Please provide the text you would like to have translated.1~14
2)Maximum operating temperatureIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English.
H+form≤100°C Na+form≤120℃5I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate.Specification Corresponding to International OneIt seems that there is no text provided for translation. Please provide the text you would like to have translated.
4.PackageIt seems that there is no text provided for translation. Please provide the text you would like me to translate.Woven bag lined with plastic bag;net weight 25L.