LH-E104 Applicable to pharmaceutical biochemistrycation exchange resin
1. Brief Introduction:
Especially suitable for the extraction of various antibiotics such as tetracycline, as well as the separation and extraction of amino acids.
2. Typical physical and chemical properties:
| LH-E104 |
Appearance | Yellow to brown transparent spherical particles |
Ionic form asdelivered | Na+ |
Moisture Content% | 56It seems that there is no text provided for translation. Please provide the text you would like me to translate.68 |
Total Exchange Capacity mmol/ml | ≥1.30 |
Specific gravity g/ml | 0.75-0.85 |
Bulk Density g/ml | It seems that there is no text provided for translation. Please provide the text you would like to have translated.16-1.23 |
Range granularity% | (0.4-1.25mm)≥95 |
3. Reference Indices for Operation:
1) PH Range: 1-14
2) Maximum operating temperature:
H+ form ≤100°C Na+ form≤120℃
4. Package: Woven bag lined with plastic bag; net weight 25kg