LH-E114 Applicable to pharmaceutical biochemistrycation exchange resin
1. Brief Introduction:
Suitable for removing cationic impurities in the production of various antibiotics such as gentamicin, streptomycin, oxytetracycline, etc.
2. Typical physical and chemical properties:
| LH-E114 |
Appearance | Yellow to brown transparent spherical particles |
Ionic form asdelivered | Na+ |
Moisture Content% | 32It seems that there is no text provided for translation. Please provide the text you would like me to translate.38 |
Total Exchange Capacity mmol/ml | ≥2.40 |
Specific gravity g/ml | 0.85-0.91 |
Bulk Density g/ml | It seems that the text you provided is incomplete. Please provide the full text you would like me to translate.33-1.40 |
Range granularity% | (0.4-1.25mm)≥95 |
3. Reference Indices for Operation:
1) PH Range: 1-14
2) Maximum operating temperature:
H+ form ≤100℃ Na+ form≤120℃
4. Package: Woven bag lined with plastic bag; net weight 25kg